ViewSonic - ViewSonic ViewBoard IFP7552-1C-E1
75" Diagonal Class (74.5" viewable) LED-backlit LCD display - interactive - with touchscreen (multi touch) / optional slot-in PC capability - Android - 4K UHD (2160p) 3840 x 2160 - with ViewSonic LB-WIFI-001 Dual Band Wireless Module, ViewSonic WMK-047-2 Wall Mount
ViewSonic
IFP7552-1C-E1
0766907013924
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ViewSonic ViewBoard IFP7552-1C-E1 75" Class (74.5" viewable) LED-backlit LCD display - 4K - for interactive communication |
Product Type | LED-backlit LCD flat panel display with touchscreen (multi touch) / optional slot-in PC capability |
Diagonal Class | 75" |
Diagonal Size | 74.5" |
Commercial Use | Yes - interactive |
Bundled with | ViewSonic LB-WIFI-001 Dual Band Wireless Module, ViewSonic WMK-047-2 Wall Mount |
Platform | Android |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Connectivity | LAN |
PC Interface | VGA (HD-15), USB-C |
LCD Backlight Technology | LED backlight |
Image Aspect Ratio | 16:9 |
TV Tuner | No tuner |
Speaker System | 2 speakers, subwoofer |
Storage Capacity | 32GB eMMC |
USB | Yes |
Included Accessories | Remote control, remote control, 2 pen styluses, batteries, 8 x screws |
Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 170 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) | 67.3 in x 4.7 in x 42.2 in |
Weight | 121.69 lbs |
Environmental Standards | ENERGY STAR Qualified, EPEAT Silver |
Manufacturer Warranty | 3-year warranty |
General | |
Product Type | LED-backlit LCD flat panel display |
Power Consumption Operational | 170 Watt |
Diagonal Class | 75" |
Diagonal Size | 74.5" |
Commercial Use | Yes - interactive |
Bundled with | ViewSonic LB-WIFI-001 Dual Band Wireless Module, ViewSonic WMK-047-2 Wall Mount |
Combined With | Touchscreen (multi touch) / optional slot-in PC capability |
Platform | Android |
TV Tuner | No tuner |
TV Tuner Presence | No |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
PC Interface | VGA (HD-15), USB-C |
Width | 67.3 in |
Depth | 4.7 in |
Height | 42.2 in |
Weight | 121.69 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site ¦ Limited warranty - backlight - 3 years - on-site |
Miscellaneous | |
Included Accessories | Remote control, 2 pen styluses, batteries, 8 x screws |
Cables Included | A/V cable ¦ USB cable ¦ HDMI cable |
Compliant Standards | CB, FCC, RoHS, WEEE, cTUVus, ERP, Mexico Energy label |
Power | |
Power Device | Power supply |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
LCD Backlight Technology | LED backlight |
Coating | Anti-glare, 7H Hard, 3.2 mm glass |
Image Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 4000:1 |
Brightness | 350 cd/m² |
Viewing Angle | 178° |
Viewing Angle (Vertical) | 178° |
Touchpoints Qty | 33 |
Response Time | 8 ms |
Backlight Life | 50,000 hours |
Additional Features | Infrared multitouch technology, Open Pluggable Specification slot, Palm Rejection, Object Awareness |
Connections | |
Connector Type | 3 x HDMI input ¦ VGA input ¦ USB 3.1 ¦ LAN ¦ 2 x USB 3.0 ¦ 3 x USB 2.0 ¦ 2 x USB 2.0 ¦ SPDIF output ¦ RS-232 |
Remote Control | |
Type | Remote control |
Audio System | |
Speaker System | 2 speakers, subwoofer |
Output Power / Total | 30 Watt |
Additional Features | Built-in microphone |
Speakers | 2 x main channel speaker - 15 Watt ¦ 1 x subwoofer - 15 Watt |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 72.8 in |
Depth (Shipping) | 10.6 in |
Height (Shipping) | 46.9 in |
Weight (Shipping) | 170.64 lbs |
Network & Internet Multimedia | |
Connectivity | LAN |
LAN Protocol | Gigabit Ethernet |
Stands & Mounts | |
Flat Panel Mount Interface | 800 x 400 mm |
VESA Compatibility | Yes |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Media Player | |
USB Port | Yes |
Configuration | ARM Cortex-A73 Quad-Core ( 1.8 GHz ) - 4 GB LPDDR4 - 32GB eMMC - ARM Mali-G52 |
Operating System | Android OS 9.0 |