HP Inc. - HP EliteDesk 800 G5
Mini desktop - Core i5 9500T / 2.2 GHz - vPro - RAM 8 GB - SSD 256 GB - NVMe - UHD Graphics 630 - GigE - WLAN: Bluetooth 5.0, 802.11a/b/g/n/ac/ax - Win 10 Pro 64-bit - monitor: none - keyboard: US - Smart Buy
HP Inc.
7LJ64UT#ABA
0193905414178
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP EliteDesk 800 G5 - mini desktop - Core i5 9500T 2.2 GHz - vPro - 8 GB - SSD 256 GB - US |
Type | Personal computer - mini desktop |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | Intel Core i5 (9th Gen) 9500T / 2.2 GHz (3.7 GHz) (6-core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 9 MB |
Cache Per Processor | 9 MB |
RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 256 GB - PCI Express - NVM Express (NVMe) |
Optical Storage | No optical drive |
Graphics Controller | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 5.0, 802.11ax (Wi-Fi 6) |
Keyboard | US |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 7 in x 6.9 in x 1.3 in |
Weight | 2.31 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Personal computer |
Product Form Factor | Mini desktop |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (x4 mode) |
Interfaces | 3 x USB 3.1 Gen 1 (1 front, 2 rear) (two of them with wake functionality, one of them is charging) ¦ 3 x USB 3.1 Gen 2 (1 front, 2 rear) ¦ 2 x DisplayPort ¦ 1 x headphones/microphone (1 in front) ¦ 1 x headphones (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x USB-C 3.1 Gen 2 (1 in front) (charging) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | ACPI, CCC, RoHS, WEEE, Common Criteria EAL4+, CECP, SEPA, low halogen |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 8 GB / 64 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 8 GB |
Networking | |
Interface (Bus) Type | M.2 Card |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 200 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, Bluetooth 5.0, IEEE 802.11ax |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 65 Watt |
Efficiency | 88% (115VAC) / 89% (230VAC) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 90% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 9 MB |
Cache Per Processor | 9 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Interfaces | DisplayPort |
HDCP Compatible | Yes |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Software | HP Recovery Manager, HP Support Assistant, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog, HP BIOS Config Utility, HP Setup Integrated OOBE, HP JumpStart, HP PC Hardware Diagnostics, HP Noise Cancellation, HP System Software Manager, HP Wireless Wakeup, HP Manageability & Integration Kit Gen3 (free download), HP BIOSphere Gen5, HP Privacy Settings, HP Client Security Suite Gen5, HP Cloud Recovery |
Hard Drive | |
Type | SSD |
Capacity | 1 x 256 GB |
Interface Type | PCI Express |
Features | NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 7 in |
Depth | 6.9 in |
Height | 1.3 in |
Weight | 2.31 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 19.6 in |
Shipping Depth | 5 in |
Shipping Height | 8.8 in |
Shipping Weight | 6.5 lbs |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Localization & Layout | US |
Mouse | |
Technology | Optical |
Interface | USB |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i5 (9th Gen) 9500T |
Clock Speed | 2.2 GHz |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel Q370 |