Lenovo - Lenovo ThinkPad X1 Yoga (3rd Gen) 20LD
Flip design - Intel Core i5 8250U / 1.6 GHz - Win 10 Pro 64-bit - UHD Graphics 620 - 8 GB RAM - 256 GB SSD TCG Opal Encryption 2, NVMe - 14" IPS touchscreen 1920 x 1080 (Full HD) - Wi-Fi 5 - black - kbd: US
Lenovo
20LD001GUS
0192330209311
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad X1 Yoga (3rd Gen) - 14" - Core i5 8250U - 8 GB RAM - 256 GB SSD - US |
Product Type | Notebook - flip design |
Operating System | Win 10 Pro 64-bit |
Processor | Intel Core i5 (8th Gen) 8250U / 1.6 GHz (3.4 GHz) / 6 MB Cache |
Memory | 8 GB LPDDR3 (provided memory is soldered) |
Storage | 256 GB SSD - TCG Opal Encryption 2, NVMe |
Display | 14" LED backlight touchscreen 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | Digitizer, TrackPoint, digital pen, UltraNav |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Battery | Up to 15.4 hours |
Features | Ambient light sensor, 3-axis gyro sensor, 3-axis accelerometer |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Black |
Dimensions (WxDxH) | 13.1 in x 9 in x 0.7 in |
Weight | 3.09 lbs |
Localization | Language: English |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
General | |
Product Type | Notebook - flip design |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR3 SDRAM |
Speed | 2133 MHz |
Rated Speed | 2133 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Black |
Case Material | Carbon fiber reinforced plastic |
Integrated Options | Ambient light sensor, 3-axis gyro sensor, 3-axis accelerometer |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | ThinkPad Pen Pro, USB-C power adapter |
Compliant Standards | RoHS |
Localization | Language: English |
Manufacturer Selling Program | TopSeller |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
Battery | |
Technology | Lithium ion |
Capacity | 54 Wh |
Run Time | Up to 15.4 hours |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Color Gamut | 72% |
Features | Anti-reflective, anti-smudge |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card |
Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
Dimensions & Weight | |
Dimensions (WxDxH) | 13.1 in x 9 in x 0.7 in |
Weight | 3.09 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i5 (8th Gen) 8250U / 1.6 GHz |
Max Turbo Speed | 3.4 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
64-bit Computing | Yes |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Camera | Yes - 720p |
Camera Features | ThinkShutter camera privacy |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3286 |
Compliant Standards | High Definition Audio, Dolby Audio Premium |
Input | |
Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch touchpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Interfaces | USB 3.1 Gen 1/USB 3.0 ¦ USB 3.1 Gen 1/USB 3.0 (Always On) ¦ 2 x USB-C 3.1 Gen 2 (supports Thunderbolt 3) ¦ HDMI ¦ Lenovo Ethernet extension connector ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSDXC UHS-II) |