HP Inc. - HP Officejet Pro 7740 Wide Format All-in-One
Multifunction printer - color - ink-jet - Ledger/A3 (11.7 in x 17 in) (original) - A3 (media) - up to 18 ppm (copying) - up to 22 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi(n), USB host
HP Inc.
G5J38A#B1H
0889894812605
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Officejet Pro 7740 Wide Format All-in-One - multifunction printer - color |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localization | English, French, Spanish / Canada, United States |
Printing Technology | Ink-jet (color) |
Inkjet Technology | HP Thermal Inkjet - 4-ink |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 1500 pages |
Max Copying Speed | Up to 18 ppm (mono) / up to 13 ppm (color) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
Max Printing Speed | Up to 22 ppm (mono) / up to 18 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
Scanning | 1200 x 1200 dpi |
Display | 2.65" |
Original Size | 3 in x 5 in (min) - Ledger/A3 (11.7 in x 17 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Media Size | Ledger B Size (11 in x 17 in) (max) |
Media Type | Plain paper, photo paper, thick paper, glossy paper, matte paper |
Standard Media Capacity | 250 sheets |
Output Trays Capacity | 75 sheets |
Automatic Duplexing | Yes (printing) |
Connection Availability | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Save to USB flash drive, scan to e-mail, scan to folder, automatic paper sensor, scan to memory card, scan to PC, HP Auto-On/Auto-Off Technology |
Power | AC 120/230 V (50/60Hz) |
Dimensions (WxDxH) | 23 in x 18.4 in x 15.1 in |
Weight | 42.99 lbs |
Environmental Standards | EPEAT Silver, ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Ink-jet - color |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 - 1500 pages |
Display Diagonal Size | 2.65" |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Save to USB flash drive, scan to e-mail, scan to folder, automatic paper sensor, scan to memory card, scan to PC, HP Auto-On/Auto-Off Technology |
Localization | English, French, Spanish / Canada, United States |
Memory | |
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Included Accessories | Setup poster |
Consumables Included | 1 x ink cartridge (black) - up to 1000 pages - HP 952 ¦ 1 x ink cartridge (cyan) - HP 952 ¦ 1 x ink cartridge (magenta) - HP 952 ¦ 1 x ink cartridge (yellow) - HP 952 |
Compliant Standards | BSMI, GOST, GS, CCC, EMC, FCC CFR47 Part 68, UL 60950-1 Second Edition, WEEE, ANATEL, AS/NZS 60950, AS/ACIF S002, NOM-019-SCFI-1998, ICASA, Subtel, GB4943.1-2001, IEC 60950-1:2001, R&TTE Directive 1999/5/EC, EN 60825-1:1994 + A1:2002 + A2:2001, SPRING, CNC, EU RoHS, CS-03 issue 9:2010, TIA/EIA-968:2001, SCT, AS/NZS 60950-1:2003, CAN/CSA-C22.2 No. 60950-1-07, EN 60950-1:2001 + A11:2004, CISPR 22:2006, TBR21:1998 |
Power | |
Voltage Required | AC 120/230 V (50/60Hz) |
Power Consumption Operational | 37 Watt |
Power Consumption Standby | 6.5 Watt |
Power Consumption Sleep | 1.47 Watt |
Environmental Parameters | |
Sound Emission | 65 dBA (operating) |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 8 - 85% RH |
Connections | |
Interfaces | 1 x LAN - RJ-45 ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x USB host - 4 pin USB Type A ¦ 2 x modem - RJ-11 |
Security Protocols & Features | SSL, TLS |
Operating System Support | Apple Mac OS X 10.9, MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, MS Windows XP 32-bit Edition SP3 or later, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), Apple Mac OS X 10.11, MS Windows Vista 32-bit Edition |
Software Included | Dropbox, Google Drive, Microsoft DotNet |
Copying | |
Max Copying Speed | Up to 18 ppm (mono) / up to 13 ppm (color) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Copying Features | ID Card Copy, quality adjustment |
Printing | |
Inkjet Technology | HP Thermal Inkjet |
Nozzle Configuration | 1568 nozzles (black), 6272 nozzles (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Printing Speed | Up to 22 ppm (mono) / up to 18 ppm (color) |
Ink Cartridge Configuration | 4 cartridges (1 each: pigment cyan, pigment magenta, pigment yellow, pigment black) |
Ink Palette Supported (Colors) | Pigment cyan, pigment magenta, pigment yellow, pigment black |
Color | 4-ink |
Printer Drivers / Emulations | PCL 3e, PCL 3 GUI |
Automatic Duplexing | Yes |
First Print Out Time B/W | 9 sec |
First Print Out Time Color | 10 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
Total Memory Capacity | Up to 100 pages |
Fax Printing Speed | Up to 15 ppm |
Fax Printing Resolution | 300 x 300 dpi |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 99 station(s) |
Broadcast Transmission | Yes |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD) |
Document & Media Handling | |
Min Original Size | 3 in x 5 in |
Max Original Size | Ledger/A3 (11.7 in x 17 in) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Max Media Size | A3 |
Min Media Weight | 60 g/m² |
Max Media Weight | 180 g/m² |
Supported Media Type | Plain paper, photo paper, thick paper, glossy paper, matte paper |
Supported Media Sizes | A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A3 (11.7 in x 16.5 in), A6 (4.13 in x 5.83 in), 5.12 in x 7.1 in, 3.5 in x 5.12 in, JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in), Japanese Chou No 3 (5 in x 9.25 in), Japanese Chou No 4 (3.5 in x 8.1 in) |
Standard Media Capacity | 250 sheets |
Output Trays Capacity | 75 sheets |
Document & Media Handling Details | ADF - 35 sheets size: 3 in x 5 in - 8.5 in x 14 in ¦ Input tray - 250 sheets - Ledger (11 in x 17 in) weight: 60 g/m² - 105 g/m² ¦ Output tray - 75 sheets |
Speed Details | Printing: up to 34 ppm (A4/Letter A) - B/W draft ¦ Printing: up to 22 ppm (A4/Letter A) - B/W (ISO) ¦ Printing: up to 12 ppm (A3) - B/W normal ¦ Printing: up to 34 ppm 16 sec (4 in x 6 in) - color draft ¦ Printing: up to 34 ppm (A4/Letter A) - color draft ¦ Printing: up to 18 ppm - color (ISO) ¦ Printing: up to 7 ppm (A3) - color normal ¦ Copying: up to 33 ppm (A4/Letter A) - B/W draft ¦ Copying: up to 18 ppm - B/W (ISO) ¦ Copying: up to 13 ppm - color (ISO) ¦ Scanning: up to 8 ipm (A4) - B/W normal ¦ Scanning: up to 6 ipm (A4) - color normal ¦ Scanning: up to 14 ipm (A4) - B/W duplex normal ¦ Scanning: up to 11 ipm (A4) - color duplex normal |
Dimensions & Weight | |
Width | 23 in |
Depth | 18.4 in |
Height | 15.1 in |
Weight | 42.99 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 26.3 in |
Shipping Depth | 21.5 in |
Shipping Height | 19.2 in |
Shipping Weight | 53.9 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |